




Desarrollador
TERRA GFO
Arquitecto
ARQUITECTONICA
Diseño de Interiores
GABELLINI SHEPPARD
About
Five Park
500 Alton Road, Miami Beach, FL
VIVIR JUNTO A LA PLAYA CON UN ENTORNO INCOMPARABLE Las plantas elípticas de Five Park están diseñadas para optimizar el acceso de los residentes a la abundante luz natural y a las amplias vistas de la ciudad, el agua y el parque que se extienden abajo, al tiempo que abren la perspectiva visual en las zonas comunes, los pasillos y las terrazas accesibles. Las terrazas verdes y frondosas acercan la tierra al cielo, y además ayudan a regular la calefacción y la refrigeración del edificio, añadiendo una capa de tecnología inteligente a este ecosistema bien pensado. Técnicas ingeniosas mejoran el manejo del agua, su calidad y la carga térmica del edificio.


Key Building Details
$1.5M – $8M
$2.30/sf interior for Park & $2.60/sf for Canopy
878–6,000 ft²
230
48
2025
Calendario de Depósitos
10% at contract
10% at 60 days
10% January 2024
10% June 2024
60% at Closing
Gallery
Five Park
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Destacar
Five Park
- BUILDING AMENITIES AND SERVICES
- Co-working area with private offices and board rooms
- Children's learning lab & teen club
- Screening room
- Luxury short term guest suites for friends and family
- Resident only pool bar & café
- 24-hour concierge and butler service
- Housekeeping services available
- Beach Club transportation via electric Moke
- Fully-outfitted Gym
- Spa & Treatment rooms
- State-of-the-art fiber-optics provide high-quality internet and WiFi service from every corner of Five Park residences and amenities, even garage and elevator spaces
- OUTDOOR AMENITIES
- The adjacent 3-acre Canopy Park features a MONSTRUM Playground, an outdoor gym, picnic areas, dog park, shaded gardens, and art installations
- The verdant, plant-filled amenity deck boasts breathtaking sunset views of the Miami skyline and bay, visible from both the adult & family friendly pools. The expansive space also offers unmatched relaxation with shaded trellises, a sunset terrace, numerous cabanas and lounges, and meditation deck
- Private Beach Club located South of Fifth, with lounge chairs, umbrellas and towel service
- Electric vehicle charging stations


Available Listings
Five Park
| Unit | Precio | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1001 | $3,745,000 | A12096470 | 3 | 4 | 2178 ft² | 28 sept 2026 |
![]() | Unit 506 | $930,000 | A12088651 | 1 | 2 | 846 ft² | 14 sept 2026 |
![]() | Unit 4501 | $23,500,000 | A12085309 | 6 | 8 | 6000 ft² | 9 sept 2026 |
![]() | Unit 2318 | $10,500,000 | A12082232 | 4 | 5 | 3520 ft² | 4 sept 2026 |
![]() | Unit 203 | $198,000 | A12080196 | 1 | 1 | 530 ft² | 30 ago 2026 |
![]() | Unit 106 | $180,000$190,000 | A12078923 | 0 | 1 | 488 ft² | 27 ago 2026 |
![]() | Unit 1204 | $1,575,000 | A12064173 | 1 | 2 | 1000 ft² | 6 ago 2026 |
![]() | Unit 2105 | $4,999,000$5,200,000 | A12060972 | 3 | 4 | 2512 ft² | 28 jul 2026 |
![]() | Unit 4401 | $10,875,000 | A12042485 | 4 | 4 | 3186 ft² | 6 jul 2026 |
![]() | Unit 2108 | $1,650,000 | A12033272 | 1 | 2 | 731 ft² | 10 jun 2026 |
![]() | Unit 802 | $2,200,000 | A12022370 | 1 | 2 | 1110 ft² | 20 may 2026 |
![]() | Unit 1601 | $3,999,999 | A12014864 | 3 | 4 | 2178 ft² | 8 may 2026 |
![]() | Unit 200 | $1,9502 days on Market | A12114356 | 1 | 1 | 505 ft² | 29 oct 2026 |
![]() | Unit 101 | $2,0504 days on Market | A12113519 | 1 | 1 | 543 ft² | 27 oct 2026 |
![]() | Unit 1 | $1,650 | A12106583 | 0 | 1 | 460 ft² | 14 oct 2026 |
![]() | Unit 2705 | $25,000 | A12097411 | 3 | 4 | 1963 ft² | 14 oct 2026 |
![]() | Unit 1008 | $7,500$8,700 | A12104607 | 1 | 2 | 732 ft² | 11 oct 2026 |
![]() | Unit 802 | $13,000 | A12097741 | 1 | 2 | 1110 ft² | 29 sept 2026 |
![]() | Unit PH4701 | $125,000 | A12052305 | 5 | 7 | 6060 ft² | 17 jul 2026 |
![]() | Unit 904 | $10,500$9,400 | A12039120 | 1 | 2 | 875 ft² | 18 jun 2026 |








































